Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.379.548,65 | 3.364.872,61 | 3.426.973,50 | |
Ethereum | ETH | 104.199,46 | 103.256,83 | 106.558,92 | |
Tether | USDT | 44,91 | 44,85 | 44,92 | |
XRP | XRP | 63,89 | 63,49 | 64,73 | |
Binance Coin | BNB | 27.875,46 | 27.769,88 | 28.475,73 | |
USD Coin | USDC | 44,90 | 44,81 | 44,90 | |
Solana | SOL | 3.814,68 | 3.791,31 | 3.904,96 | |
Hyperliquid | HYPE | 1.925,86 | 1.925,86 | 2.002,43 | |
TRON | TRX | 14,87 | 14,70 | 15,07 | |
Staked Ether | STETH | 103.886,87 | 102.865,39 | 106.537,61 | |
WhiteBIT Token | WBT | 2.450,70 | 2.436,09 | 2.488,86 | |
Dogecoin | DOGE | 4,22 | 4,20 | 4,33 | |
Cardano | ADA | 11,05 | 10,99 | 11,32 | |
Sui | SUI | 42,48 | 42,04 | 43,65 | |
LEO Token | LEO | 438,94 | 437,03 | 445,10 | |
Chainlink | LINK | 411,48 | 409,02 | 424,27 | |
Wrapped Bitcoin | WBTC | 3.370.711,74 | 3.355.182,66 | 3.420.115,53 | |
Bitcoin Cash | BCH | 19.722,17 | 19.636,53 | 20.240,91 | |
Wrapped Beacon ETH | WBETH | 114.171,34 | 113.138,51 | 116.777,92 | |
Stellar | XLM | 7,56 | 7,51 | 7,70 | |
Sky Dollar | USDS | 44,66 | 44,47 | 44,48 | |
World Liberty Financial | WLFI | 3,53 | 3,48 | 3,61 | |
Cronos | CRO | 3,12 | 3,06 | 3,21 | |
Toncoin | TON | 58,20 | 56,40 | 62,60 | |
Monero | XMR | 15.880,60 | 15.133,80 | 16.169,93 | |
Aave Ethereum WETH | AETHWETH | 104.095,26 | 103.153,57 | 106.452,36 | |
Wrapped eETH | WEETH | 112.941,79 | 111.001,09 | 116.053,32 | |
Ethena USDe | USDE | 44,88 | 44,66 | 44,84 | |
ZCash | ZEC | 14.604,60 | 14.011,95 | 15.108,99 | |
Aster | ASTER | 30,16 | 24,10 | 30,42 | |
Dai | DAI | 45,02 | 44,48 | 44,61 | |
Hedera Hashgraph | HBAR | 3,93 | 3,92 | 4,02 | |
Avalanche | AVAX | 413,29 | 410,19 | 424,20 | |
Litecoin | LTC | 2.473,64 | 2.454,86 | 2.519,92 | |
XT.com Token | XT | 189,37 | 186,72 | 194,27 | |
World Liberty Financial USD | USD1 | 44,90 | 44,85 | 44,93 | |
PayPal USD | PYUSD | 44,90 | 44,86 | 44,91 | |
Mantle | MANTLE | 29,33 | 28,75 | 30,24 | |
Shiba Inu | SHIB | 0,000269 | 0,000268 | 0,000276 | |
Tether Gold | XAUT | 213.265,63 | 209.560,67 | 218.237,70 | |
Uniswap Protocol Token | UNI | 147,96 | 145,66 | 152,56 | |
OFFICIAL TRUMP | TRUMP | 127,40 | 126,10 | 131,90 | |
VINCI | VINCI | 421,56 | 417,24 | 428,37 | |
Pi Network | PI | 7,71 | 7,61 | 8,11 | |
Bittensor | TAO | 11.084,00 | 10.771,00 | 11.287,00 | |
Worldcoin | WLD | 11,77 | 11,60 | 12,47 | |
Ondo | ONDO | 11,42 | 11,34 | 11,76 | |
PAX Gold | PAXG | 214.592,81 | 211.280,70 | 218.452,94 | |
Global Dollar | USDG | 44,90 | 44,88 | 44,88 | |
Gatechain Token | GT | 322,16 | 313,24 | 329,65 | |
Polkadot | DOT | 56,55 | 56,03 | 58,56 | |
Morpho | MORPHO | 89,33 | 85,15 | 97,76 | |
Pump.fun | PUMP | 0,082400 | 0,081800 | 0,086200 | |
Ethena | ENA | 5,32 | 5,26 | 5,58 | |
Sky | SKY | 3,38 | 3,37 | 3,48 | |
OKB | OKB | 3.761,88 | 3.710,11 | 3.833,60 | |
Falcon USD | USDF | 44,88 | 44,83 | 44,77 | |
Near | NEAR | 60,44 | 59,53 | 62,53 | |
Bitget token | BGB | 83,98 | 80,54 | 86,42 | |
LayerZero | ZRO | 69,70 | 63,21 | 85,30 | |
Pepe | PEPE | 0,000167 | 0,000167 | 0,000173 | |
Aave | AAVE | 4.210,54 | 4.065,58 | 5.081,26 | |
DeXe | DEXE | 662,05 | 599,32 | 700,51 | |
Ripple USD | RLUSD | 44,90 | 44,89 | 44,85 | |
Kite | KITE | 6,29 | 6,19 | 6,69 | |
Internet Computer | ICP | 109,60 | 109,10 | 114,40 | |
Ethereum Classic | ETC | 373,70 | 373,50 | 386,80 | |
Arbitrum | ARB | 5,61 | 5,58 | 5,82 | |
KuCoin Token | KCS | 382,00 | 375,03 | 391,50 | |
Jupiter | JUP | 7,87 | 7,81 | 8,17 | |
XDC Network | XDC | 1,35 | 1,30 | 1,38 | |
USDD | USDD | 44,91 | 44,90 | 44,87 | |
Aptos | APT | 41,97 | 41,25 | 42,84 | |
Quant | QNT | 3.300,07 | 3.248,46 | 3.421,06 | |
Plasma | XPL | 4,78 | 4,68 | 5,42 | |
Algorand | ALGO | 4,70 | 4,68 | 4,97 | |
Coinbase Wrapped Staked ETH | CBETH | 117.464,05 | 116.400,39 | 120.123,87 | |
United Stables | U | 44,89 | 44,85 | 44,91 | |
Polygon Ecosystem Token | POL | 4,01 | 3,96 | 4,06 | |
Kaspa | KAS | 1,55 | 1,51 | 1,57 | |
Lighter | LIT | 41,41 | 41,41 | 46,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 662,05 | |
| Morpho | MORPHO | 89,33 | |
| Dai | DAI | 45,02 | |
| Monero | XMR | 15.880,60 | |
| TRON | TRX | 14,87 | |
| Sky Dollar | USDS | 44,66 | |
| ZCash | ZEC | 14.604,60 | |
| Aster | ASTER | 30,16 | |
| Kaspa | KAS | 1,55 | |
| USDD | USDD | 44,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 69,70 | |
| Aave | AAVE | 4.210,54 | |
| Plasma | XPL | 4,78 | |
| Lighter | LIT | 41,41 | |
| Toncoin | TON | 58,20 | |
| Worldcoin | WLD | 11,77 | |
| Pi Network | PI | 7,71 | |
| Internet Computer | ICP | 109,60 | |
| Jupiter | JUP | 7,87 | |
| Near | NEAR | 60,44 |
