Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.358.523,15 | 3.283.003,16 | 3.378.068,53 | |
Ethereum | ETH | 104.685,18 | 102.316,52 | 105.765,74 | |
Tether | USDT | 44,77 | 44,68 | 44,78 | |
XRP | XRP | 64,23 | 62,37 | 65,55 | |
Binance Coin | BNB | 28.161,10 | 27.538,49 | 28.505,41 | |
USD Coin | USDC | 44,76 | 44,43 | 44,78 | |
Solana | SOL | 3.952,97 | 3.752,85 | 4.047,33 | |
Hyperliquid | HYPE | 1.956,63 | 1.936,07 | 2.033,00 | |
TRON | TRX | 14,60 | 14,54 | 14,72 | |
Staked Ether | STETH | 104.665,78 | 102.276,87 | 105.755,11 | |
WhiteBIT Token | WBT | 2.450,08 | 2.398,78 | 2.468,47 | |
Dogecoin | DOGE | 4,38 | 4,23 | 4,47 | |
Cardano | ADA | 11,45 | 10,99 | 11,68 | |
Sui | SUI | 44,18 | 42,65 | 45,33 | |
Chainlink | LINK | 422,58 | 408,92 | 431,49 | |
LEO Token | LEO | 475,77 | 442,94 | 478,54 | |
Bitcoin Cash | BCH | 20.156,97 | 19.473,59 | 20.497,93 | |
Wrapped Bitcoin | WBTC | 3.351.823,80 | 3.273.690,87 | 3.372.325,82 | |
Wrapped Beacon ETH | WBETH | 114.672,15 | 112.067,28 | 115.866,37 | |
Stellar | XLM | 7,47 | 7,12 | 7,59 | |
Sky Dollar | USDS | 45,10 | 44,95 | 44,29 | |
World Liberty Financial | WLFI | 3,61 | 3,58 | 3,72 | |
Toncoin | TON | 64,21 | 62,41 | 65,00 | |
Aave Ethereum WETH | AETHWETH | 104.685,18 | 102.316,52 | 105.776,32 | |
Cronos | CRO | 3,17 | 3,05 | 3,21 | |
Monero | XMR | 15.617,86 | 14.996,91 | 15.773,93 | |
Wrapped eETH | WEETH | 113.949,82 | 111.371,53 | 115.136,59 | |
Ethena USDe | USDE | 44,78 | 44,73 | 44,73 | |
ZCash | ZEC | 14.959,86 | 14.490,62 | 15.773,96 | |
Aster | ASTER | 30,45 | 29,54 | 31,00 | |
Hedera Hashgraph | HBAR | 4,02 | 3,87 | 4,10 | |
Avalanche | AVAX | 429,23 | 415,27 | 441,69 | |
Dai | DAI | 44,59 | 44,91 | 44,47 | |
Litecoin | LTC | 2.501,22 | 2.442,31 | 2.533,00 | |
XT.com Token | XT | 191,79 | 184,97 | 194,42 | |
World Liberty Financial USD | USD1 | 44,77 | 44,72 | 44,78 | |
Mantle | MANTLE | 29,79 | 28,67 | 30,50 | |
PayPal USD | PYUSD | 44,76 | 44,71 | 44,78 | |
Shiba Inu | SHIB | 0,000276 | 0,000268 | 0,000285 | |
Tether Gold | XAUT | 213.919,46 | 207.755,62 | 219.947,34 | |
Uniswap Protocol Token | UNI | 150,98 | 145,00 | 155,42 | |
Worldcoin | WLD | 14,27 | 13,58 | 14,73 | |
OFFICIAL TRUMP | TRUMP | 135,20 | 128,90 | 139,50 | |
Pi Network | PI | 8,05 | 7,55 | 8,18 | |
Bittensor | TAO | 11.051,00 | 10.500,00 | 11.510,00 | |
Ondo | ONDO | 11,82 | 11,59 | 12,24 | |
PAX Gold | PAXG | 213.936,51 | 208.119,13 | 219.904,10 | |
Global Dollar | USDG | 44,76 | 44,72 | 44,69 | |
Polkadot | DOT | 58,93 | 55,74 | 60,49 | |
Gatechain Token | GT | 323,21 | 309,05 | 330,17 | |
Pump.fun | PUMP | 0,088400 | 0,084502 | 0,091696 | |
LayerZero | ZRO | 87,40 | 84,83 | 89,79 | |
Near | NEAR | 63,50 | 61,20 | 64,33 | |
Aave | AAVE | 5.098,00 | 4.620,49 | 5.256,92 | |
OKB | OKB | 3.853,18 | 3.745,55 | 3.943,27 | |
Morpho | MORPHO | 80,52 | 76,47 | 80,93 | |
Sky | SKY | 3,43 | 3,31 | 3,46 | |
Falcon USD | USDF | 44,73 | 44,66 | 44,62 | |
Bitget token | BGB | 84,79 | 82,47 | 87,15 | |
Ethena | ENA | 4,95 | 4,50 | 5,18 | |
Pepe | PEPE | 0,000174 | 0,000166 | 0,000181 | |
Ripple USD | RLUSD | 44,78 | 44,74 | 44,76 | |
Kite | KITE | 6,77 | 6,63 | 7,15 | |
Internet Computer | ICP | 115,80 | 113,00 | 119,40 | |
Plasma | XPL | 6,08 | 5,97 | 6,39 | |
Ethereum Classic | ETC | 385,90 | 374,37 | 398,64 | |
Arbitrum | ARB | 5,82 | 5,23 | 5,96 | |
Jupiter | JUP | 8,21 | 7,55 | 8,25 | |
XDC Network | XDC | 1,44 | 1,36 | 1,47 | |
KuCoin Token | KCS | 386,60 | 373,76 | 391,65 | |
Aptos | APT | 44,09 | 41,02 | 45,08 | |
Algorand | ALGO | 5,15 | 4,95 | 5,25 | |
USDD | USDD | 44,79 | 44,80 | 44,66 | |
DeXe | DEXE | 522,22 | 481,75 | 539,68 | |
Quant | QNT | 3.390,61 | 3.268,52 | 3.523,15 | |
Lighter | LIT | 46,70 | 46,39 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 118.019,98 | 115.325,04 | 119.238,18 | |
United Stables | U | 44,77 | 44,72 | 44,76 | |
Polygon Ecosystem Token | POL | 4,01 | 3,85 | 4,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,82 | |
| Aave | AAVE | 5.098,00 | |
| Jupiter | JUP | 8,21 | |
| Ethena | ENA | 4,95 | |
| Aptos | APT | 44,09 | |
| LEO Token | LEO | 475,77 | |
| Pi Network | PI | 8,05 | |
| Stellar | XLM | 7,47 | |
| OFFICIAL TRUMP | TRUMP | 135,20 | |
| Solana | SOL | 3.952,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.956,63 | |
| Lighter | LIT | 46,70 | |
| ZCash | ZEC | 14.959,86 | |
| Near | NEAR | 63,50 | |
| Bitget token | BGB | 84,79 | |
| PAX Gold | PAXG | 213.936,51 | |
| Tether Gold | XAUT | 213.919,46 | |
| World Liberty Financial | WLFI | 3,61 | |
| Wrapped eETH | WEETH | 113.949,82 | |
| Ethereum | ETH | 104.685,18 |
