Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.372.435,27 | 3.364.872,61 | 3.438.170,83 | |
Ethereum | ETH | 103.840,00 | 103.256,83 | 106.680,45 | |
Tether | USDT | 44,92 | 44,85 | 44,92 | |
XRP | XRP | 63,76 | 63,49 | 65,09 | |
Binance Coin | BNB | 27.842,44 | 27.769,88 | 28.542,74 | |
USD Coin | USDC | 44,89 | 44,80 | 44,89 | |
Solana | SOL | 3.808,28 | 3.791,31 | 3.932,94 | |
Hyperliquid | HYPE | 1.925,86 | 1.925,86 | 2.017,68 | |
TRON | TRX | 15,00 | 14,70 | 15,02 | |
Staked Ether | STETH | 103.518,09 | 102.865,39 | 106.669,75 | |
WhiteBIT Token | WBT | 2.443,72 | 2.436,09 | 2.495,86 | |
Dogecoin | DOGE | 4,21 | 4,20 | 4,36 | |
Cardano | ADA | 11,02 | 10,99 | 11,41 | |
Sui | SUI | 42,31 | 42,04 | 44,23 | |
LEO Token | LEO | 438,01 | 437,03 | 446,55 | |
Chainlink | LINK | 410,58 | 409,02 | 425,88 | |
Wrapped Bitcoin | WBTC | 3.364.341,39 | 3.354.808,97 | 3.431.290,46 | |
Bitcoin Cash | BCH | 19.787,54 | 19.688,82 | 20.202,61 | |
Wrapped Beacon ETH | WBETH | 113.777,48 | 113.128,18 | 116.911,10 | |
Stellar | XLM | 7,52 | 7,51 | 7,70 | |
Sky Dollar | USDS | 44,57 | 44,61 | 44,48 | |
World Liberty Financial | WLFI | 3,51 | 3,48 | 3,61 | |
Cronos | CRO | 3,12 | 3,06 | 3,21 | |
Toncoin | TON | 58,00 | 56,40 | 63,00 | |
Monero | XMR | 15.806,30 | 15.133,80 | 16.180,87 | |
Aave Ethereum WETH | AETHWETH | 103.736,16 | 103.153,57 | 106.573,77 | |
Wrapped eETH | WEETH | 112.095,28 | 111.001,09 | 116.185,67 | |
Ethena USDe | USDE | 44,93 | 44,71 | 44,84 | |
ZCash | ZEC | 14.418,18 | 14.011,95 | 14.980,07 | |
Aster | ASTER | 30,05 | 24,10 | 30,42 | |
Hedera Hashgraph | HBAR | 3,95 | 3,93 | 4,02 | |
Dai | DAI | 44,86 | 44,39 | 44,61 | |
Avalanche | AVAX | 412,51 | 410,19 | 427,47 | |
Litecoin | LTC | 2.473,72 | 2.454,86 | 2.523,82 | |
XT.com Token | XT | 188,91 | 186,72 | 194,49 | |
World Liberty Financial USD | USD1 | 44,91 | 44,89 | 44,93 | |
PayPal USD | PYUSD | 44,90 | 44,87 | 44,91 | |
Mantle | MANTLE | 29,30 | 28,75 | 30,28 | |
Shiba Inu | SHIB | 0,000269 | 0,000268 | 0,000279 | |
Tether Gold | XAUT | 214.563,65 | 211.041,77 | 218.928,63 | |
Uniswap Protocol Token | UNI | 147,20 | 145,66 | 153,70 | |
OFFICIAL TRUMP | TRUMP | 126,90 | 126,10 | 132,30 | |
VINCI | VINCI | 418,79 | 417,24 | 429,77 | |
Pi Network | PI | 7,69 | 7,67 | 8,25 | |
Bittensor | TAO | 10.995,00 | 10.771,00 | 11.287,00 | |
Worldcoin | WLD | 11,78 | 11,60 | 12,72 | |
Ondo | ONDO | 11,39 | 11,34 | 11,92 | |
PAX Gold | PAXG | 214.739,55 | 210.948,81 | 219.062,57 | |
Global Dollar | USDG | 44,89 | 44,86 | 44,88 | |
Gatechain Token | GT | 320,60 | 313,24 | 329,40 | |
Polkadot | DOT | 56,30 | 56,03 | 58,59 | |
Morpho | MORPHO | 87,99 | 85,15 | 97,76 | |
Pump.fun | PUMP | 0,082100 | 0,081802 | 0,088401 | |
Sky | SKY | 3,40 | 3,37 | 3,49 | |
Ethena | ENA | 5,29 | 5,26 | 5,58 | |
OKB | OKB | 3.746,48 | 3.710,11 | 3.846,12 | |
Falcon USD | USDF | 44,88 | 44,87 | 44,77 | |
Near | NEAR | 59,94 | 59,53 | 63,37 | |
Bitget token | BGB | 84,01 | 80,54 | 86,52 | |
LayerZero | ZRO | 71,90 | 63,21 | 86,30 | |
Pepe | PEPE | 0,000167 | 0,000167 | 0,000175 | |
Aave | AAVE | 4.136,85 | 4.065,58 | 5.105,69 | |
DeXe | DEXE | 670,71 | 591,04 | 702,80 | |
Ripple USD | RLUSD | 44,91 | 44,88 | 44,85 | |
Kite | KITE | 6,30 | 6,19 | 6,69 | |
Internet Computer | ICP | 109,40 | 109,20 | 115,70 | |
Ethereum Classic | ETC | 373,80 | 373,50 | 388,37 | |
Arbitrum | ARB | 5,62 | 5,58 | 5,85 | |
KuCoin Token | KCS | 379,43 | 374,51 | 391,94 | |
Jupiter | JUP | 7,87 | 7,85 | 8,38 | |
XDC Network | XDC | 1,34 | 1,30 | 1,40 | |
USDD | USDD | 44,85 | 44,81 | 44,86 | |
Aptos | APT | 41,72 | 41,25 | 43,41 | |
Quant | QNT | 3.301,09 | 3.248,46 | 3.432,23 | |
Plasma | XPL | 4,71 | 4,68 | 5,57 | |
Algorand | ALGO | 4,70 | 4,69 | 4,97 | |
Coinbase Wrapped Staked ETH | CBETH | 117.058,83 | 116.400,39 | 120.260,87 | |
United Stables | U | 44,89 | 44,85 | 44,89 | |
Polygon Ecosystem Token | POL | 3,99 | 3,96 | 4,06 | |
Kaspa | KAS | 1,54 | 1,51 | 1,57 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 670,71 | |
| TRON | TRX | 15,00 | |
| Morpho | MORPHO | 87,99 | |
| Monero | XMR | 15.806,30 | |
| USDD | USDD | 44,85 | |
| Dai | DAI | 44,86 | |
| PayPal USD | PYUSD | 44,90 | |
| Global Dollar | USDG | 44,89 | |
| USD Coin | USDC | 44,89 | |
| Tether | USDT | 44,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.136,85 | |
| LayerZero | ZRO | 71,90 | |
| Plasma | XPL | 4,71 | |
| Toncoin | TON | 58,00 | |
| Worldcoin | WLD | 11,78 | |
| Pump.fun | PUMP | 0,082100 | |
| Pi Network | PI | 7,69 | |
| Jupiter | JUP | 7,87 | |
| Internet Computer | ICP | 109,40 | |
| Near | NEAR | 59,94 |
