Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.397.165,02 | 3.364.872,61 | 3.426.973,50 | |
Ethereum | ETH | 104.733,61 | 103.256,83 | 106.558,92 | |
Tether | USDT | 44,91 | 44,85 | 44,92 | |
XRP | XRP | 64,28 | 63,49 | 64,73 | |
Binance Coin | BNB | 27.980,54 | 27.769,88 | 28.471,28 | |
USD Coin | USDC | 44,89 | 44,81 | 44,90 | |
Solana | SOL | 3.852,84 | 3.791,31 | 3.904,96 | |
Hyperliquid | HYPE | 1.947,47 | 1.925,86 | 2.002,43 | |
TRON | TRX | 14,84 | 14,70 | 15,07 | |
Staked Ether | STETH | 104.433,57 | 102.865,39 | 106.537,61 | |
WhiteBIT Token | WBT | 2.463,27 | 2.436,09 | 2.488,86 | |
Dogecoin | DOGE | 4,27 | 4,20 | 4,33 | |
Cardano | ADA | 11,14 | 10,99 | 11,32 | |
Sui | SUI | 43,01 | 42,04 | 43,65 | |
LEO Token | LEO | 441,22 | 437,03 | 445,10 | |
Chainlink | LINK | 414,82 | 409,02 | 423,38 | |
Wrapped Bitcoin | WBTC | 3.387.408,48 | 3.354.903,45 | 3.420.115,53 | |
Bitcoin Cash | BCH | 19.829,10 | 19.688,82 | 20.111,11 | |
Wrapped Beacon ETH | WBETH | 114.756,62 | 113.138,51 | 116.777,92 | |
Stellar | XLM | 7,66 | 7,51 | 7,70 | |
Sky Dollar | USDS | 44,89 | 44,47 | 44,48 | |
World Liberty Financial | WLFI | 3,56 | 3,48 | 3,60 | |
Cronos | CRO | 3,13 | 3,06 | 3,21 | |
Toncoin | TON | 58,50 | 56,40 | 61,71 | |
Monero | XMR | 15.851,28 | 15.133,80 | 16.169,93 | |
Aave Ethereum WETH | AETHWETH | 104.628,88 | 103.153,57 | 106.452,36 | |
Wrapped eETH | WEETH | 113.520,76 | 111.001,09 | 116.053,32 | |
Ethena USDe | USDE | 44,91 | 44,88 | 44,86 | |
ZCash | ZEC | 14.907,57 | 14.171,92 | 15.119,42 | |
Aster | ASTER | 30,24 | 24,10 | 30,42 | |
Hedera Hashgraph | HBAR | 3,98 | 3,92 | 4,02 | |
Dai | DAI | 44,94 | 44,48 | 44,61 | |
Avalanche | AVAX | 416,00 | 410,19 | 424,20 | |
Litecoin | LTC | 2.488,40 | 2.454,86 | 2.519,92 | |
XT.com Token | XT | 190,56 | 186,72 | 194,27 | |
World Liberty Financial USD | USD1 | 44,92 | 44,85 | 44,93 | |
PayPal USD | PYUSD | 44,90 | 44,86 | 44,91 | |
Mantle | MANTLE | 29,62 | 28,75 | 30,24 | |
Shiba Inu | SHIB | 0,000272 | 0,000268 | 0,000276 | |
Tether Gold | XAUT | 214.694,84 | 211.241,11 | 218.254,03 | |
Uniswap Protocol Token | UNI | 149,17 | 145,66 | 152,56 | |
OFFICIAL TRUMP | TRUMP | 128,80 | 126,10 | 131,90 | |
VINCI | VINCI | 421,25 | 417,24 | 428,37 | |
Bittensor | TAO | 11.151,00 | 10.771,00 | 11.287,00 | |
Pi Network | PI | 7,74 | 7,61 | 8,07 | |
Worldcoin | WLD | 11,99 | 11,60 | 12,47 | |
Ondo | ONDO | 11,54 | 11,34 | 11,74 | |
PAX Gold | PAXG | 214.739,34 | 211.319,14 | 218.452,94 | |
Global Dollar | USDG | 44,89 | 44,88 | 44,88 | |
Gatechain Token | GT | 321,65 | 313,24 | 329,65 | |
Polkadot | DOT | 57,24 | 56,03 | 58,56 | |
Morpho | MORPHO | 91,65 | 85,15 | 97,76 | |
Pump.fun | PUMP | 0,083699 | 0,081800 | 0,086200 | |
Ethena | ENA | 5,42 | 5,26 | 5,58 | |
Sky | SKY | 3,42 | 3,37 | 3,48 | |
OKB | OKB | 3.781,49 | 3.710,11 | 3.833,60 | |
Near | NEAR | 61,02 | 59,53 | 62,29 | |
Falcon USD | USDF | 44,80 | 44,83 | 44,77 | |
Bitget token | BGB | 84,73 | 80,54 | 86,42 | |
LayerZero | ZRO | 73,32 | 63,21 | 85,30 | |
Pepe | PEPE | 0,000170 | 0,000167 | 0,000173 | |
Aave | AAVE | 4.065,33 | 4.015,98 | 5.081,26 | |
DeXe | DEXE | 701,48 | 611,80 | 714,11 | |
Ripple USD | RLUSD | 44,89 | 44,89 | 44,85 | |
Kite | KITE | 6,33 | 6,19 | 6,69 | |
Internet Computer | ICP | 110,30 | 109,10 | 114,30 | |
Ethereum Classic | ETC | 377,80 | 373,50 | 386,80 | |
Arbitrum | ARB | 5,68 | 5,58 | 5,81 | |
KuCoin Token | KCS | 384,79 | 375,03 | 391,50 | |
Jupiter | JUP | 7,94 | 7,81 | 8,17 | |
XDC Network | XDC | 1,35 | 1,30 | 1,38 | |
Aptos | APT | 42,23 | 41,25 | 42,75 | |
USDD | USDD | 44,98 | 44,90 | 44,87 | |
Quant | QNT | 3.317,27 | 3.248,46 | 3.421,06 | |
Plasma | XPL | 4,82 | 4,68 | 5,42 | |
Algorand | ALGO | 4,72 | 4,68 | 4,97 | |
Coinbase Wrapped Staked ETH | CBETH | 118.088,20 | 116.400,39 | 120.146,25 | |
United Stables | U | 44,88 | 44,85 | 44,91 | |
Polygon Ecosystem Token | POL | 4,03 | 3,96 | 4,06 | |
Kaspa | KAS | 1,55 | 1,52 | 1,57 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 701,48 | |
| Morpho | MORPHO | 91,65 | |
| ZCash | ZEC | 14.907,57 | |
| Monero | XMR | 15.851,28 | |
| Bitget token | BGB | 84,73 | |
| Dai | DAI | 44,94 | |
| Sky Dollar | USDS | 44,89 | |
| Polygon Ecosystem Token | POL | 4,03 | |
| TRON | TRX | 14,84 | |
| Stellar | XLM | 7,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.065,33 | |
| LayerZero | ZRO | 73,32 | |
| Plasma | XPL | 4,82 | |
| Toncoin | TON | 58,50 | |
| Pi Network | PI | 7,74 | |
| Worldcoin | WLD | 11,99 | |
| Internet Computer | ICP | 110,30 | |
| Kite | KITE | 6,33 | |
| Algorand | ALGO | 4,72 | |
| Arbitrum | ARB | 5,68 |
