Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.610,97 | 63.759,24 | 64.912,70 | |
Ethereum | ETH | 1.990,48 | 1.957,28 | 2.018,87 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,23 | 1,20 | 1,23 | |
Binance Coin | BNB | 532,34 | 526,29 | 539,65 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,44 | 71,89 | 74,00 | |
Hyperliquid | HYPE | 37,16 | 36,42 | 38,01 | |
TRON | TRX | 0,281623 | 0,278602 | 0,284494 | |
Staked Ether | STETH | 1.986,65 | 1.949,86 | 2.018,47 | |
MemeCore | M | 3,10 | 2,35 | 3,69 | |
WhiteBIT Token | WBT | 46,80 | 46,15 | 47,12 | |
Dogecoin | DOGE | 0,081147 | 0,079622 | 0,082046 | |
Cardano | ADA | 0,212092 | 0,208136 | 0,214305 | |
Sui | SUI | 0,82 | 0,80 | 0,83 | |
LEO Token | LEO | 8,39 | 8,28 | 8,43 | |
Chainlink | LINK | 7,93 | 7,76 | 8,02 | |
Wrapped Bitcoin | WBTC | 64.431,94 | 63.570,34 | 64.782,80 | |
Bitcoin Cash | BCH | 376,00 | 373,28 | 380,56 | |
Rain | RAIN | 0,006500 | 0,006470 | 0,006564 | |
Wrapped Beacon ETH | WBETH | 2.180,97 | 2.144,59 | 2.212,48 | |
Stellar | XLM | 0,145601 | 0,142517 | 0,146556 | |
World Liberty Financial | WLFI | 0,067391 | 0,066166 | 0,067909 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Cronos | CRO | 0,059617 | 0,058909 | 0,060198 | |
Toncoin | TON | 1,10 | 1,07 | 1,17 | |
Monero | XMR | 297,89 | 286,76 | 306,29 | |
Aave Ethereum WETH | AETHWETH | 1.988,49 | 1.955,32 | 2.016,85 | |
Wrapped eETH | WEETH | 2.157,48 | 2.104,08 | 2.198,75 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Canton Coin | CC | 0,125099 | 0,123310 | 0,126120 | |
ZCash | ZEC | 284,19 | 271,11 | 287,64 | |
Aster | ASTER | 0,57 | 0,57 | 0,58 | |
Hedera Hashgraph | HBAR | 0,075843 | 0,074351 | 0,076293 | |
Dai | DAI | 0,85 | 0,84 | 0,85 | |
Avalanche | AVAX | 7,92 | 7,78 | 8,03 | |
Litecoin | LTC | 47,22 | 46,57 | 47,70 | |
XT.com Token | XT | 3,62 | 3,57 | 3,67 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,56 | 0,54 | 0,57 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.078,92 | 4.002,70 | 4.134,10 | |
Uniswap Protocol Token | UNI | 2,83 | 2,76 | 2,88 | |
Monad | MON | 0,028251 | 0,026566 | 0,028789 | |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,39 | 2,50 | |
VINCI | VINCI | 8,08 | 7,91 | 8,11 | |
Pi Network | PI | 0,147015 | 0,144565 | 0,150514 | |
Bittensor | TAO | 210,81 | 204,16 | 214,01 | |
Worldcoin | WLD | 0,226717 | 0,220002 | 0,235463 | |
Ondo | ONDO | 0,220741 | 0,215071 | 0,222588 | |
PAX Gold | PAXG | 4.077,49 | 4.004,18 | 4.137,87 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,11 | 5,94 | 6,25 | |
Polkadot | DOT | 1,09 | 1,06 | 1,11 | |
Morpho | MORPHO | 1,78 | 1,62 | 1,78 | |
Pump.fun | PUMP | 0,001590 | 0,001552 | 0,001634 | |
Ethena | ENA | 0,103228 | 0,099752 | 0,105738 | |
Sky | SKY | 0,065394 | 0,063861 | 0,065800 | |
Near | NEAR | 1,17 | 1,13 | 1,18 | |
OKB | OKB | 71,64 | 70,30 | 72,61 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget token | BGB | 1,61 | 1,57 | 1,61 | |
LayerZero | ZRO | 1,44 | 1,20 | 1,61 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
DeXe | DEXE | 13,35 | 11,73 | 13,64 | |
Aave | AAVE | 78,72 | 76,32 | 96,30 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,11 | 2,07 | 2,16 | |
Kite | KITE | 0,118820 | 0,117270 | 0,126220 | |
Ethereum Classic | ETC | 7,24 | 7,08 | 7,31 | |
Arbitrum | ARB | 0,108740 | 0,105860 | 0,109991 | |
RaveDAO | RAVE | 0,96 | 0,80 | 12,02 | |
Jupiter | JUP | 0,151002 | 0,148026 | 0,154797 | |
KuCoin Token | KCS | 7,31 | 7,11 | 7,42 | |
Aptos | APT | 0,81 | 0,78 | 0,82 | |
XDC Network | XDC | 0,025378 | 0,025216 | 0,025826 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Quant | QNT | 63,24 | 62,01 | 64,28 | |
Plasma | XPL | 0,093223 | 0,088753 | 0,102776 | |
Humanity | H | 0,092550 | 0,089810 | 0,103540 | |
Algorand | ALGO | 0,090003 | 0,088555 | 0,094089 | |
Coinbase Wrapped Staked ETH | CBETH | 2.244,29 | 2.206,42 | 2.276,30 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Polygon Ecosystem Token | POL | 0,076768 | 0,075383 | 0,077380 | |
Kaspa | KAS | 0,029653 | 0,028950 | 0,029945 | |
Jito Staked SOL | JITOSOL | 91,39 | 87,51 | 94,03 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,35 | |
| Morpho | MORPHO | 1,78 | |
| ZCash | ZEC | 284,19 | |
| Bitget token | BGB | 1,61 | |
| Dai | DAI | 0,85 | |
| Monero | XMR | 297,89 | |
| Aster | ASTER | 0,57 | |
| Kaspa | KAS | 0,029653 | |
| Polygon Ecosystem Token | POL | 0,076768 | |
| TRON | TRX | 0,281623 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,96 | |
| Aave | AAVE | 78,72 | |
| MemeCore | M | 3,10 | |
| Humanity | H | 0,092550 | |
| LayerZero | ZRO | 1,44 | |
| Plasma | XPL | 0,093223 | |
| Kite | KITE | 0,118820 | |
| Toncoin | TON | 1,10 | |
| Worldcoin | WLD | 0,226717 | |
| Jito Staked SOL | JITOSOL | 91,39 |
