Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.356.554,40 | 3.283.003,16 | 3.378.068,53 | |
Ethereum | ETH | 104.668,25 | 102.316,52 | 105.765,74 | |
Tether | USDT | 44,78 | 44,68 | 44,78 | |
XRP | XRP | 64,35 | 62,37 | 65,55 | |
Binance Coin | BNB | 28.109,55 | 27.538,49 | 28.505,41 | |
USD Coin | USDC | 44,76 | 44,43 | 44,78 | |
Solana | SOL | 3.947,12 | 3.752,85 | 4.047,33 | |
Hyperliquid | HYPE | 1.956,63 | 1.936,07 | 2.033,00 | |
TRON | TRX | 14,59 | 14,54 | 14,72 | |
Staked Ether | STETH | 104.648,86 | 102.276,87 | 105.755,11 | |
WhiteBIT Token | WBT | 2.449,97 | 2.398,78 | 2.468,47 | |
Dogecoin | DOGE | 4,39 | 4,23 | 4,47 | |
Cardano | ADA | 11,45 | 10,99 | 11,68 | |
Sui | SUI | 44,37 | 42,65 | 45,33 | |
Chainlink | LINK | 422,97 | 408,92 | 431,49 | |
LEO Token | LEO | 475,49 | 442,94 | 478,54 | |
Bitcoin Cash | BCH | 20.118,41 | 19.473,59 | 20.497,93 | |
Wrapped Bitcoin | WBTC | 3.349.644,68 | 3.273.690,87 | 3.372.325,82 | |
Wrapped Beacon ETH | WBETH | 114.653,61 | 112.067,28 | 115.866,37 | |
Stellar | XLM | 7,45 | 7,12 | 7,59 | |
Sky Dollar | USDS | 45,07 | 44,95 | 44,29 | |
World Liberty Financial | WLFI | 3,63 | 3,58 | 3,72 | |
Toncoin | TON | 64,40 | 62,41 | 65,00 | |
Aave Ethereum WETH | AETHWETH | 104.668,25 | 102.316,52 | 105.776,32 | |
Cronos | CRO | 3,18 | 3,05 | 3,21 | |
Monero | XMR | 15.611,25 | 14.996,91 | 15.773,93 | |
Wrapped eETH | WEETH | 113.931,39 | 111.371,53 | 115.136,59 | |
Ethena USDe | USDE | 44,76 | 44,73 | 44,73 | |
ZCash | ZEC | 14.947,07 | 14.490,62 | 15.773,96 | |
Aster | ASTER | 30,44 | 29,54 | 31,00 | |
Hedera Hashgraph | HBAR | 4,06 | 3,87 | 4,10 | |
Avalanche | AVAX | 430,00 | 415,27 | 441,69 | |
Dai | DAI | 44,59 | 44,91 | 44,47 | |
Litecoin | LTC | 2.503,55 | 2.442,31 | 2.533,00 | |
XT.com Token | XT | 191,66 | 184,97 | 194,42 | |
World Liberty Financial USD | USD1 | 44,78 | 44,72 | 44,78 | |
Mantle | MANTLE | 29,79 | 28,67 | 30,50 | |
Shiba Inu | SHIB | 0,000276 | 0,000268 | 0,000285 | |
Uniswap Protocol Token | UNI | 151,92 | 145,00 | 155,42 | |
Tether Gold | XAUT | 213.793,22 | 207.755,62 | 219.947,34 | |
Worldcoin | WLD | 14,32 | 13,58 | 14,73 | |
OFFICIAL TRUMP | TRUMP | 135,10 | 128,90 | 139,50 | |
PayPal USD | PYUSD | 44,76 | 44,71 | 44,78 | |
Pi Network | PI | 8,08 | 7,55 | 8,18 | |
Bittensor | TAO | 11.027,00 | 10.500,00 | 11.510,00 | |
Ondo | ONDO | 11,86 | 11,59 | 12,24 | |
PAX Gold | PAXG | 213.834,98 | 208.119,13 | 219.904,10 | |
Global Dollar | USDG | 44,76 | 44,72 | 44,69 | |
Polkadot | DOT | 59,21 | 55,74 | 60,49 | |
Gatechain Token | GT | 323,08 | 309,05 | 330,17 | |
Pump.fun | PUMP | 0,088400 | 0,084502 | 0,091696 | |
LayerZero | ZRO | 87,60 | 84,83 | 89,79 | |
Near | NEAR | 63,55 | 61,20 | 64,33 | |
Aave | AAVE | 5.080,82 | 4.620,49 | 5.256,92 | |
Morpho | MORPHO | 81,43 | 76,47 | 81,43 | |
Sky | SKY | 3,45 | 3,31 | 3,46 | |
OKB | OKB | 3.840,55 | 3.745,55 | 3.943,27 | |
Falcon USD | USDF | 44,63 | 44,66 | 44,62 | |
Bitget token | BGB | 84,89 | 82,47 | 87,15 | |
Ethena | ENA | 4,98 | 4,50 | 5,18 | |
Pepe | PEPE | 0,000174 | 0,000166 | 0,000181 | |
Kite | KITE | 6,84 | 6,63 | 7,15 | |
Ripple USD | RLUSD | 44,78 | 44,74 | 44,76 | |
Internet Computer | ICP | 116,40 | 113,00 | 119,40 | |
Plasma | XPL | 6,04 | 5,97 | 6,39 | |
Ethereum Classic | ETC | 386,66 | 374,37 | 398,64 | |
Arbitrum | ARB | 5,83 | 5,23 | 5,96 | |
Jupiter | JUP | 8,15 | 7,55 | 8,25 | |
KuCoin Token | KCS | 385,70 | 373,76 | 391,65 | |
XDC Network | XDC | 1,45 | 1,36 | 1,47 | |
Aptos | APT | 44,49 | 41,02 | 45,08 | |
Algorand | ALGO | 5,16 | 4,95 | 5,25 | |
USDD | USDD | 44,75 | 44,80 | 44,66 | |
DeXe | DEXE | 528,66 | 481,75 | 539,68 | |
Quant | QNT | 3.389,32 | 3.268,52 | 3.523,15 | |
Lighter | LIT | 46,70 | 46,39 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 118.000,90 | 115.325,04 | 119.238,18 | |
United Stables | U | 44,78 | 44,72 | 44,76 | |
Polygon Ecosystem Token | POL | 4,01 | 3,85 | 4,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,83 | |
| Aptos | APT | 44,49 | |
| Ethena | ENA | 4,98 | |
| Aave | AAVE | 5.080,82 | |
| Jupiter | JUP | 8,15 | |
| Pi Network | PI | 8,08 | |
| LEO Token | LEO | 475,49 | |
| Polkadot | DOT | 59,21 | |
| Uniswap Protocol Token | UNI | 151,92 | |
| OFFICIAL TRUMP | TRUMP | 135,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.956,63 | |
| Lighter | LIT | 46,70 | |
| ZCash | ZEC | 14.947,07 | |
| Near | NEAR | 63,55 | |
| Bitget token | BGB | 84,89 | |
| PAX Gold | PAXG | 213.834,98 | |
| Tether Gold | XAUT | 213.793,22 | |
| Falcon USD | USDF | 44,63 | |
| Wrapped eETH | WEETH | 113.931,39 | |
| Ethereum | ETH | 104.668,25 |
